Links -> Link Details
| Title | Single-Use Assemblies Market to Grow at a CAGR of 18.8% by 2027 |
|---|---|
| URL | https://www.globenewswire.com/news-release/2022/11/03/2547873/0/en/Single-Use-Assemblies-Market-worth-6-5-billion-by-2027-Exclusive-Report-by-MarketsandMar |
| Category | Fitness Health --> Health Articles |
| Meta Keywords | Single-Use Assemblies Market |
| Meta Description | Single-Use Assemblies Market Size, Single-Use Assemblies Market Share |
| Owner | Healthcare101 |
| Description | |
| The report "Single-Use Assemblies Market by Product (Bag, Filtration, Bottle Assemblies, Mixing Assemblies), Solution (Customized, Standard), Application (Filtration, Cell Culture, Storage, Fill-finish), End User (Pharma, Biopharma, CMOs) - Global Forecasts to 2027", is projected to reach USD 6.5 billion by 2027 from USD 2.7 billion in 2022, at a CAGR of 18.8% during the forecast period. | |
