Title | Phosphorus-Mobilizing Biofertilizers Market reaching an estimated USD 2.85 billion by 2033 |
URL | https://researchintelo.com/report/phosphorus-mobilizing-biofertilizers-market |
Category | Business --> Business Services |
Meta Keywords | Phosphorus-Mobilizing Biofertilizers |
Meta Description | The market is expected to grow at a CAGR of 9.8% from 2025 to 2033, reaching an estimated USD 2.85 billion by 2033 |
Owner | sadaf sheikh |
Description |
Phosphorus-mobilizing biofertilizers market size reached USD 1.21 billion in 2024, reflecting the sector’s robust expansion. The market is expected to grow at a CAGR of 9.8% from 2025 to 2033, reaching an estimated USD 2.85 billion by 2033 |